City Staff
Alpine City Departments and Contact Information
Alpine City Hall - (801) 756-6347, FAX (801) 756-1189
20 North Main *Alpine, Utah * 84004
| City Administrator | Rich Nelson | (801) 756-6347 ext. 7 | rnelson@alpinecity.org |
| Recorder | Charmayne Warnock | (801) 756-6347 ext. 4 | cwarnock@alpinecity.org |
| Administrative Clerk | Annette Scott | (801) 756-6347 ext. 1 | ascott@alpinecity.org |
| Accounting Clerk | Andrea Chapman | (801) 756-6347 ext. 2 | achapman@alpinecity.org |
| Finance Officer / Treasurer | Annalisa Beck | (801) 756-6347 ext. 3 | annalisabeck@alpinecity.org |
| Water Department | |||
| Utility Billing Supervisor | Annalisa Beck | (801) 756-6347 ext. 3 | annalisabeck@alpinecity.org |
| Billing Clerk | Andrea Chapman | (801) 756-6347 ext. 2 | achapman@alpinecity.org |
| Planning & Zoning | |||
| City Planner | April Naidu | (801) 756-6347 ext. 6 | anaidu@alpinecity.org |
| Building Department | |||
| Administrative Coordinator | Charmayne Warnock | (801) 756-6347 ext. 5 | cwarnock@alpinecity.org |
|
Building plan checks and building inspections are contracted through Sunrise Engineering 801-756-6347 ext. 5
|
|||
| Parks and Cemetery | |||
| Parks & Cemetery Supervisor | Ron Devey | ||
| Parks & Cemetery Maint | Cal Christensen | ||
| Parks & Cemetery Maint | Andrew Hansen | ||
| Cemetery Sexton | Annalisa Beck | (801) 756-6347 ext. 3 | annalisabeck@alpinecity.org |
| Public Works | |||
| Public Works Director | Jay Healey | (801) 756-6347 | jhealey@alpinecity.org |
| Public Works Lead | Ron Devey | ||
| Public Works | Greg Kmetzsch | ||
| Public Works | Landon Wallace | ||
| Public Works | Lincoln Port | ||
| Engineering | |||
| City Engineer | Shane Sorensen | (801) 763-9862 | ssorensen@alpinecity.org |
|
Assistant Engineer/Code Enforcement |
Jed Muhlestein | (801) 763-9862 | jed@alpinecity.org |




